Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | P+F |
Model Number : | V12-G-YE10M-PVC |
Certification : | CE |
Price : | negotiable |
Payment Terms : | T/T |
Supply Ability : | 100pcs per month |
Delivery Time : | on request |
Features
Knurled nut suitable for tool assembly;
Immunity to vibration, with mechanical latching;
Gold-plated and machined contacts;
Degree of protection IP68 / IP69K.
Technical Data
Product Description |
---|
Connecting cable, 1/2" - 20 UNF, 3-pin, PVC cable |
General specifications | ||
---|---|---|
Number of pins | 3 | |
Connection 1 | socket | |
Construction type 1 | straight | |
Threading 1 | 1/2" | |
Connection 2 | cable end | |
Electrical specifications | ||
Operating voltage | max. 300 V DC | |
Test voltage | > 1500 V eff AC | |
Operating current | max. 4 A | |
Volume resistance | < 5 mΩ | |
Ambient conditions | ||
Ambient temperature | -25 ... 105 °C (-13 ... 221 °F) | |
Pollution degree | 3 | |
Mechanical specifications | ||
Pin diameter | 1 mm | |
Degree of protection | IP68 / IP69K | |
Material | ||
Contacts | CuSn / Au | |
Contact surface | Ni/Au | |
Body | TPU , yellow | |
Cable | PVC | |
Slotted nut | brass, nickel-plated | |
Core insolation | PVC | |
Cable | fine-strand, flexible | |
Sheath diameter | ∅5.2 mm | |
Bending radius | 10 x cable Diameter: | |
Color | yellow | |
Cores | 3 x 0.34 mm2 | |
Length | 10 m | |
Flammability | ||
Contact carrier | 94 V-2 | |
Housing | 94 V-2 | |
Cable | VW-1 flame rating from UL |
Related Models:
KFU8-UFT | KFD0-CS-Ex1.51P |
K-HM26-2M-261533 | KFD0-CS-Ex2.50P |
NBB15-U1-E2 | KFD0-CS-Ex2.51P |
NBB1,5-5GM25-E2 | KFD0-RO-Ex2 |
NBB1,5-5GM25-E2-V3 | KFD0-SCS-Ex1.55 |
NBB1,5-F79-E0 | KFD0-SD2-Ex2.1045 |
NBB1,5-F79-E2 | KFD0-SD2-Ex2.1245 |
NBB15-U1-Z2 | KFD0-TR-Ex1 |
NBB5-18GM50-E2-V1 | KFD0-CC-1 |
NBB15-30GM30-E2-V1 | KFD0-HMS-16 |
NBB15-30GM50-A2-V1 | KFD0-RSH-1.4S.PS2 |
NBB15-30GM50-E2 | KFD0-SD2-EX1.10100 |
NBB15-30GM50-E2-M | KFD0-SD2-EX1.1045 |
NBB15-30GM50-E2-V1 | KFD2-UT2-1 |
NBB15-30GM50-E2-V1-M | KFD2-CD-1.32 |
NBB8-18GM30-E2 | KFD2-CD-EX1.32 |
NBB8-18GM30-E2-V1 | KFD2-HMM-16 |
NBB8-18GM60-A2-V1 | KFD2-SH-EX1.T |
NJ4-12GK-SN | KFD2-UT2-1 |
NJ5-18GK-N | KFD2-VR4-EX1.26 |
NJ5-18GK-N-150 | KFU8-UFC-1.D |
NJ5-18GM-N | V15-G-2M |
NJ8-18GK-N | Z 787 |
RD0-FB-EX4 | Z787.H |
RD0-TI-Ex8.FF.* | HIC2031 |
Z787.F | Z787.H.F |
![]() |